(As of Monday, Apr 11 2022)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zSeattle 82 49 26 7 3 108 291 212 .658 24 13 4 29 13 4 3 3 7 2-7-1 L1
yOttawa 82 40 31 11 1 92 251 218 .560 24 11 6 19 19 6 2 1 11 6-3-1 W4
xLosAngeles 82 48 28 6 2 104 289 244 .634 28 10 3 26 15 3 6 2 6 3-5-2 T1
xDallas 82 44 30 8 1 97 293 240 .591 21 16 4 26 18 0 0 1 8 7-3-0 L1
xAnaheim 82 43 31 8 2 96 235 225 .585 22 15 4 22 16 6 4 2 8 7-3-0 W4
xMinnesota 82 37 32 13 4 91 256 246 .554 20 16 5 18 15 11 3 4 13 4-4-2 L1
xEdmonton 82 39 34 9 1 88 230 206 .536 22 12 7 23 16 5 2 1 9 7-2-1 T1
xSan Jose 82 39 34 9 1 88 237 235 .536 22 13 6 20 20 5 2 1 9 6-3-1 L2
Vancouver 82 37 32 13 1 88 251 218 .536 20 13 8 19 20 5 3 1 13 6-2-2 T1
Montreal 82 37 34 11 1 86 237 227 .524 16 19 6 17 20 7 2 1 11 4-2-4 L1
Winnipeg 82 37 37 8 2 84 239 221 .512 20 17 4 20 19 5 0 2 8 4-6-0 W1
Calgary 82 35 36 11 1 82 237 236 .500 20 14 7 17 21 6 3 1 11 5-4-1 W2
Quebec 82 35 42 5 2 77 246 286 .469 24 14 3 16 24 4 2 2 5 6-3-1 L1
Phoenix 82 33 41 8 1 75 243 261 .457 17 21 3 15 23 6 3 1 8 4-3-3 T2
Las Vegas 82 31 42 9 1 72 249 305 .439 16 20 5 13 28 4 2 1 9 2-6-2 L4
Toronto 82 27 48 7 1 62 208 285 .378 13 22 6 15 28 1 3 1 7 2-6-2 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
yBoston 82 43 27 12 3 101 271 218 .615 22 14 5 22 14 8 1 3 12 4-5-1 W1
ySt.Louis 82 43 32 7 5 98 268 217 .597 17 21 3 21 18 5 1 5 7 6-4-0 L1
xFlorida 82 42 33 7 4 95 249 230 .579 23 15 3 24 16 4 2 4 7 6-3-1 W2
xDetroit 82 39 34 9 1 88 241 236 .536 23 16 2 24 17 4 1 1 9 5-5-0 L1
xHartford 82 38 34 10 2 88 298 261 .536 21 17 3 25 15 4 2 2 10 3-5-2 L1
xNYRangers 82 38 35 9 3 88 224 244 .536 18 16 7 27 14 3 2 3 9 6-2-2 W1
xPhilly 82 37 37 8 3 85 246 253 .518 17 21 3 21 18 5 3 3 8 6-3-1 W1
xChicago 82 34 34 14 2 84 236 225 .512 15 20 6 21 18 7 0 2 14 3-6-1 L4
Pittsburgh 82 36 41 5 2 79 232 252 .481 17 23 1 16 23 5 2 2 5 4-6-0 W1
NYIslander 82 31 38 13 1 76 235 267 .463 19 18 4 18 22 4 2 1 13 6-3-1 T1
Washington 82 33 43 6 3 75 249 281 .457 17 22 2 18 24 2 3 3 6 6-4-0 W2
Tampa Bay 82 32 41 9 2 75 226 255 .457 17 20 4 17 21 6 2 2 9 2-8-0 L3
NewJersey 82 32 45 5 5 74 200 249 .451 13 24 4 16 25 3 2 5 5 2-8-0 W1
Nashville 82 28 47 7 4 67 237 276 .408 15 22 4 15 24 5 1 4 7 3-7-0 L3
Buffalo 82 27 46 9 1 64 238 291 .390 8 26 7 15 24 5 3 1 9 3-6-1 W2
Columbus 82 25 44 13 1 64 233 255 .390 13 24 4 15 22 8 0 1 13 3-6-1 L1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Ottawa 82 40 31 11 1 92 251 218 .560 24 11 6 19 19 6 2 1 11 6-3-1 W4
Edmonton 82 39 34 9 1 88 230 206 .536 22 12 7 23 16 5 2 1 9 7-2-1 T1
Vancouver 82 37 32 13 1 88 251 218 .536 20 13 8 19 20 5 3 1 13 6-2-2 T1
Montreal 82 37 34 11 1 86 237 227 .524 16 19 6 17 20 7 2 1 11 4-2-4 L1
Winnipeg 82 37 37 8 2 84 239 221 .512 20 17 4 20 19 5 0 2 8 4-6-0 W1
Calgary 82 35 36 11 1 82 237 236 .500 20 14 7 17 21 6 3 1 11 5-4-1 W2
Quebec 82 35 42 5 2 77 246 286 .469 24 14 3 16 24 4 2 2 5 6-3-1 L1
Toronto 82 27 48 7 1 62 208 285 .378 13 22 6 15 28 1 3 1 7 2-6-2 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Seattle 82 49 26 7 3 108 291 212 .658 24 13 4 29 13 4 3 3 7 2-7-1 L1
LosAngeles 82 48 28 6 2 104 289 244 .634 28 10 3 26 15 3 6 2 6 3-5-2 T1
Dallas 82 44 30 8 1 97 293 240 .591 21 16 4 26 18 0 0 1 8 7-3-0 L1
Anaheim 82 43 31 8 2 96 235 225 .585 22 15 4 22 16 6 4 2 8 7-3-0 W4
Minnesota 82 37 32 13 4 91 256 246 .554 20 16 5 18 15 11 3 4 13 4-4-2 L1
San Jose 82 39 34 9 1 88 237 235 .536 22 13 6 20 20 5 2 1 9 6-3-1 L2
Phoenix 82 33 41 8 1 75 243 261 .457 17 21 3 15 23 6 3 1 8 4-3-3 T2
Las Vegas 82 31 42 9 1 72 249 305 .439 16 20 5 13 28 4 2 1 9 2-6-2 L4
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
St.Louis 82 43 32 7 5 98 268 217 .597 17 21 3 21 18 5 1 5 7 6-4-0 L1
Florida 82 42 33 7 4 95 249 230 .579 23 15 3 24 16 4 2 4 7 6-3-1 W2
Detroit 82 39 34 9 1 88 241 236 .536 23 16 2 24 17 4 1 1 9 5-5-0 L1
Chicago 82 34 34 14 2 84 236 225 .512 15 20 6 21 18 7 0 2 14 3-6-1 L4
Washington 82 33 43 6 3 75 249 281 .457 17 22 2 18 24 2 3 3 6 6-4-0 W2
Tampa Bay 82 32 41 9 2 75 226 255 .457 17 20 4 17 21 6 2 2 9 2-8-0 L3
Nashville 82 28 47 7 4 67 237 276 .408 15 22 4 15 24 5 1 4 7 3-7-0 L3
Columbus 82 25 44 13 1 64 233 255 .390 13 24 4 15 22 8 0 1 13 3-6-1 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Boston 82 43 27 12 3 101 271 218 .615 22 14 5 22 14 8 1 3 12 4-5-1 W1
Hartford 82 38 34 10 2 88 298 261 .536 21 17 3 25 15 4 2 2 10 3-5-2 L1
NYRangers 82 38 35 9 3 88 224 244 .536 18 16 7 27 14 3 2 3 9 6-2-2 W1
Philly 82 37 37 8 3 85 246 253 .518 17 21 3 21 18 5 3 3 8 6-3-1 W1
Pittsburgh 82 36 41 5 2 79 232 252 .481 17 23 1 16 23 5 2 2 5 4-6-0 W1
NYIslander 82 31 38 13 1 76 235 267 .463 19 18 4 18 22 4 2 1 13 6-3-1 T1
NewJersey 82 32 45 5 5 74 200 249 .451 13 24 4 16 25 3 2 5 5 2-8-0 W1
Buffalo 82 27 46 9 1 64 238 291 .390 8 26 7 15 24 5 3 1 9 3-6-1 W2